Rivalry
North Pocono vs Honesdale Football Rivalry
North Pocono leads 19-6
The Sept. 11, 2026, Times-Tribune game of the week had North Pocono leading Honesdale 19-6, with seven straight wins in the series. It listed the last meeting as North Pocono 27-0 in 2021. Kickoff that night was 7 at Trojan Stadium. North Pocono was 2-0 and Honesdale was 2-0.
North Pocono won the game 42-0. The older lines below are the games already on the season pages, plus a November 1997 win and a September 1998 win.
A Sept. 21, 2025, Times-Tribune lookback, in the items from 10 years earlier, says Honesdale’s Shane Smith set a Lackawanna Football Conference record with 390 yards on 18 carries and four touchdowns on Oct. 19, 2003, against North Pocono.
A Nov. 11, 2017, Times-Tribune lookback, in the items from 20 years earlier, has Andrew Magnotta with five interceptions in a 21-13 win over Honesdale in November 1997.
On Oct. 21, 2016, at Honesdale, Jeremiah Acker rushed five times for 71 yards and two touchdowns in a 35-6 win.
Meetings on file
| Year | Date | Result | Site |
|---|---|---|---|
| 1997 | W 21-13 | November 1997. Andrew Magnotta had five interceptions. Source | |
| 1998 | W 21-14 | September 1998. Tony Shields caught two fourth-quarter touchdown passes. Source | |
| 2000 | W 31-13 | On the Aug. 30, 2001, Times Leader results line for the 5-5 season. Source | |
| 2004 | won 25-8 | 2004-10-08. Home, league. Source | |
| 2005 | W 42-14 | 2005-10-09. Away, league. Source | |
| 2006 | won 41-28 | 2006-10-06. Away, league. An Oct. 4, 2026, Times-Tribune lookback, in the items from 20 years earlier, has Ben Rosa with 247 yards and five touchdowns on 32 carries, 163 of the yards and four of the scores after halftime, in Honesdale’s 41-28 win. Source | |
| 2007 | won 23-15 | 2007-10-05. Home, league. Source | |
| 2008 | W 42-30 | 2008-10-24. Home, league. Source | |
| 2009 | W 39-6 | 2009-10-30. Away, league. Times-Tribune: 39-6. North Pocono rushed for 323 yards. Matt Smith scored from 55 yards on the third play. Halftime was 32-0. Frankie DePietro’s 86-yard kickoff return made it 39-0. Pat Maher’s 90-yard catch was Honesdale’s only score. Source | |
| 2014 | won 28-7 | 2014-09-05. Home. Source | |
| 2015 | W 46-7 | 2015-09-11. Away. Source | |
| 2016 | W 35-6 | 2016-10-21. Away, league. Times-Tribune: 35-6. Jeremiah Acker rushed five times for 71 yards and two touchdowns, from 10 yards and from 13. Chris Urban scored Honesdale’s touchdown on a 16-yard run. Source | |
| 2017 | W 42-28 | Oct. 20 at Trojan Stadium. Gaughan had 217 yards and five touchdowns on 21 carries. Honesdale led 21-14 at halftime. Source | |
| 2018 | W 41-21 | 2018-10-19. Home. Source | |
| 2019 | W 40-7 | 2019-10-18. Away. Times-Tribune: 40-7 in a Division I-II crossover. Jacob Owens had 223 yards and four touchdowns on 22 carries, plus a sack and an interception. The paper said he had gone over 1,000 yards for the season. Source | |
| 2021 | W 27-0 | 2021-11-05. Home, playoff. Source | |
| 2021 | W 46-21 | 2021-09-10. Away. Source | |
| 2026 | W 42-0 | Sept. 11 at Trojan Stadium. Source |
- Times-Tribune — week 3 preview, Sept. 11, 2026
- Times-Tribune — Sept. 11, 2026 recap
- Times-Tribune — Sept. 21, 2025 lookback
- Times-Tribune — Honesdale, Oct. 20, 2017
- Times-Tribune — Honesdale, Oct. 30, 2009
- Times-Tribune — Honesdale, Oct. 18, 2019
- Times Leader — 2001 preview, Aug. 30, 2001
- Times-Tribune — Nov. 11, 2017 lookback
- Times-Tribune — Honesdale, Oct. 21, 2016
- Times-Tribune — Oct. 4, 2026 lookback