Rivalry
North Pocono vs Wallenpaupack Football Rivalry
North Pocono leads 17-13
On Sept. 12, 2025, before that night’s game, the Times-Tribune wrote that North Pocono led Wallenpaupack 17-13. The last meeting on that line was Wallenpaupack 21-14 in 2024, which snapped a five-game North Pocono winning streak. Kickoff was 7 at Trojan Stadium. Wallenpaupack’s coach, Matt Nawrocki, was a North Pocono graduate. The paper called him an All-Region tight end there.
North Pocono won that night, 38-13. Halftime was 10-6, and the Times-Tribune counted four second-half touchdowns after Henry Wolff’s punt died at the 3.
An earlier snapshot, on Sept. 8, 2016, before that day’s game at Wallenpaupack Stadium, said Wallenpaupack had won five straight and led all-time, 11-10. The last meeting on that line was Wallenpaupack 23-15 in 2015.
The 1993 meeting was the District 2 Class AAA final, a 20-12 North Pocono win.
A Sept. 21, 2025, lookback, in the items from 20 years earlier, has Claude O’Connor with 293 yards and five touchdowns on 26 carries in the 35-13 win of September 2005. A Nov. 1, 2020, lookback, in the items from 10 years earlier, has Marquill Eggleston with 293 yards and three touchdowns in the 32-18 win. The 2010 log dates that game to Oct. 22.
Meetings on file
| Year | Date | Result | Site |
|---|---|---|---|
| 1993 | W 20-12 | District 2 Class AAA final. Source | |
| 2000 | won 32-10 | On the Aug. 30, 2001, Times Leader results line for the 5-5 season. Source | |
| 2004 | 2004-09-24 | won 34-13 | 2004-09-24. Away, league. Source |
| 2005 | 2005-09-23 | W 35-13 | 2005-09-23. Home, league. A Sept. 21, 2025, Times-Tribune lookback, in the items from 20 years earlier, has Claude O’Connor with 293 yards and five touchdowns on 26 carries in the 35-13 win. Source |
| 2006 | 2006-09-22 | won 12-7 | 2006-09-22. Away, league. Source |
| 2007 | 2007-09-21 | W 16-12 | 2007-09-21. Home, league. Source |
| 2008 | 2008-09-19 | won 25-21 | 2008-09-19. Home, league. Source |
| 2009 | 2009-09-25 | W 14-13 | 2009-09-25. Away, league. Times-Tribune: 14-13 at Hawley. Matt Smith ran for 101 yards and a touchdown and threw for 117 yards and another. Kurt Knott’s kick made it 14-13 with 8:16 left. Josh Przywara sacked Erik Kraft. Source |
| 2010 | 2010-10-22 | W 32-18 | 2010-10-22. Home, league. A Nov. 1, 2020, Times-Tribune lookback, in the items from 10 years earlier, has Marquill Eggleston rushing for 293 yards and three touchdowns in the 32-18 win. Source |
| 2011 | 2011-10-21 | won 40-21 | 2011-10-21. Away, league. Times-Tribune: Wallenpaupack 40-21. Pat Ingulli rushed for 344 yards and four touchdowns, including a 99-yard run. Jack Williams passed for 131 yards. Joey Waldsmith caught four passes for 114 yards and two touchdowns. J.P. Gething rushed for 195 yards and a 4-yard touchdown and reached 1,111 yards. He had 20 yards in the second half. Source |
| 2012 | 2012-10-19 | won 28-0 | 2012-10-19. Home, league. Source |
| 2013 | 2013-10-18 | won 43-19 | 2013-10-18. Away, league. Source |
| 2014 | 2014-10-17 | won 21-12 | 2014-10-17. Home, league. Times-Tribune: Wallenpaupack 21-12. The Buckhorns led 14-0 at halftime and held North Pocono to 48 yards in the first half. Pat Monahan’s 81-yard and 60-yard touchdown runs accounted for 141 of North Pocono’s 196 yards. Jerome Haupt scored from the 2, then carried 15 times on the final drive. North Pocono was 3-5, 1-4. Wallenpaupack was 4-4, 3-3. Source |
| 2015 | 2015-10-23 | won 23-15 | 2015-10-23. Away, league. Times-Tribune: Wallenpaupack 23-15. Rashawn Battle rushed for 178 yards and three touchdowns. Halftime was 23-0. Donny Blaine threw a 15-yard touchdown to Tim Blaine. After a blocked punt, Matt Kelly scored from 31 yards on a lateral from Tom Miner. Source |
| 2016 | 2016-09-09 | W 20-14 | 2016-09-09. Away. The Sept. 8 capsule, before this game, said Wallenpaupack had won five straight and led the series 11-10, with the last meeting Wallenpaupack 23-15 in 2015. North Pocono won that night, 20-14. Source |
| 2017 | 2017-09-08 | W 34-17 | Sept. 8 at Trojan Stadium. Times-Tribune called it nonleague. Gaughan’s 93-yard kickoff return answered a 7-0 deficit. Blaine threw for 208 yards and two scores. Final 34-17. Source |
| 2018 | 2018-10-05 | won 20-19 | 2018-10-05. Away, league. Times-Tribune: Wallenpaupack 20-19. Joe Ingulli scored from 14 yards with one minute left. Donny Blaine’s 7-yard touchdown pass to Dan Walsh with six seconds left left the two-point try short. Wallenpaupack shared its first LFC Division I title. Dan Walsh had also returned an interception 65 yards. Source |
| 2019 | 2019-10-04 | W 18-3 | 2019-10-04. Home, league. Times-Tribune: 18-3. North Pocono rushed for 260 yards. Jacob Owens had 166 and two scores on 20 carries. Wallenpaupack was held to 133 rushing yards and 160 total, and to Roman Levant’s 28-yard field goal after a fumbled opening kickoff. Source |
| 2020 | 2020-10-16 | W 20-14 | 2020-10-16. Away, league. Source |
| 2021 | 2021-09-24 | W 13-6 | 2021-09-24. Away, league. Source |
| 2022 | 2022-10-07 | W 28-7 | 2022-10-07. Away, league. Source |
| 2023 | 2023-10-06 | W 28-14 | 2023-10-06. Home, league. Source |
| 2024 | 2024-09-13 | won 21-14 | 2024-09-13. Away, league. Source |
| 2025 | 2025-09-12 | W 38-13 | 2025-09-12. Home, league. Times-Tribune: 38-13. Halftime was 10-6. Henry Wolff’s punt died at the 3. Joe Briskie had 137 yards on 17 carries and two touchdowns. Source |
| 2026 | 2026-10-23 | no result Game | Wallenpaupack Stadium · Friday, Oct. 23, kickoff 7. The Oct. 20 Times-Tribune poll had North Pocono 7-1 and Wallenpaupack 5-3. No result. Source |
- Times-Tribune — week 4 capsules, Sept. 12, 2025
- Times-Tribune — Wallenpaupack, Sept. 12, 2025
- Times-Tribune — week 3 capsules, Sept. 8, 2016
- Times-Tribune — District 2 Class AAA playoff history
- Times-Tribune — Sept. 21, 2025 lookback
- Times-Tribune — Nov. 1, 2020 lookback
- Times-Tribune — poll, Oct. 20, 2026
- Times-Tribune — Wallenpaupack, Sept. 8, 2017
- Times-Tribune — Wallenpaupack, Oct. 4, 2019
- Times Leader — 2001 preview, Aug. 30, 2001
- Times-Tribune — Wallenpaupack, Oct. 21, 2011
- Times-Tribune — Wallenpaupack, Sept. 25, 2009